Savings Rates
Share Account Dividend Rate | ||
Effective Date: 02/24/2022 | ||
Description | Base Rate | APY** |
Shares (*Minimum $5 Balance) | .10% | .10% |
Share Draft | .05% | .05% |
HSA | .10% | .10% |
*Minimum to open and earn APY **APY= Annual Percentage Yield | ||
Interest rate may change after the account is opened / Fee's may reduce earning's | ||
HSA - Individual accounts only |
Money Market Account | ||
Effective Date: 07/01/2022 | ||
Description | Base Rate | APY** |
Balances under $10,000 | .10% | .10% |
Balances $10,000-$24,999.99 | .60% | .60% |
Balances $25,000-$49,999.99 | .70% | .70% |
Balances over $50,000 | .80% | .80% |
Balance over $500,000 | .85% | .85% |
** APY= Annual Percentage Yield | ||
Interest rate may change after the account is opened | ||
A minimum daily balance of $2,500.00 must be in the account to avoid a low balance fee, fee may cause loss of principal balance. |
Certificate Dividend Rate | |||
Effective Date: 06/20/2022 | |||
Term | Minimum Amount | APR* | APY** |
Certificate Rates | |||
4 Months | $400.00 | 0.995% | 1.00% |
6 Month Youth | $100.00 | 1.245% | 1.25% |
6 Months | $1,000.00 | 1.245% | 1.25% |
12 Months | $1,000.00 | 1.495% | 1.50% |
12 Month Youth Jump | $100.00 | 1.345% | 1.35% |
12 Month Jump | $1,000.00 | 1.345% | 1.35% |
18 Months | $1,000.00 | 1.64% | 1.65% |
18 Month Jump Rate Certificate | $1,000.00 | 1.49% | 1.50% |
24 Months | $1,000.00 | 1.74% | 1.75% |
24 Month Jump Rate Certificate | $1,000.00 | 1.59% | 1.60% |
30 Months | $1,000.00 | 1.84% | 1.85% |
30 Month Jump Rate Certificate | $1,000.00 | 1.69% | 1.70% |
36 Months | $1,000.00 | 1.985% | 2.00% |
36 Month Jump Rate Certificate | $1,000.00 | 1.84% | 1.85% |
48 Months | $1,000.00 | 2.135% | 2.15% |
48 Month Jump Rate Certificate | $1,000.00 | 1.985% | 2.00% |
60 Months | $1,000.00 | 2.235% | 2.25% |
60 Month Jump Rate Certificate | $1,000.00 | 2.085% | 2.10% |
Save 2 Win | $25.00 | 0.15% | 0.15% |
Substantial penalty for early withdrawals. APR *= Annual Percentage Rate APY** = Annual Percentage Yield | |||
Minimum amount may be required to earn posted rates. Interest rates are subject to change | |||
Rate Jump Certificates allow you to opt into a new rate once per term if the rates increase within the certificates term. |
IRA Dividend Rates | ||
Effective Date: 07/01/2022 | ||
Description | Base Rate | APY** |
Coverdell IRA (Education IRA) | .90% | .90% |
Traditional IRA | .90% | .90% |
Roth Conversion IRA | .90% | .90% |
Roth IRA | .90% | .90% |
*APY= Annual Percentage Yield | ||
Interest rates are subject to change | ||
12 Month IRA Certificate | 1.295% | 1.30% |
18 Month IRA Certificate | 1.395% | 1.40% |
24 Month IRA Certificate | 1.495% | 1.50% |
30 Month IRA Certificate | 1.59% | 1.60% |
36 Month IRA Certificate | 1.74% | 1.75% |
48 Month IRA Certificate | 1.89% | 1.90% |
60 Month IRA Certificate | 1.985% | 2.00% |
IRA - Individual accounts only |