Savings Rates
Share Account Dividend Rate | ||
Effective Date: 01/01/2021 | ||
Description | Base Rate | APY** |
Shares (*Minimum $5 Balance) | .10% | .10% |
Share Draft | .05% | .05% |
HSA | .10% | .10% |
*Minimum to open and earn APY **APY= Annual Percentage Yield | ||
Interest rate may change after the account is opened / Fee's may reduce earning's | ||
HSA - Individual accounts only |
Money Market Account | ||
Effective Date: 01/01/2021 | ||
Description | Base Rate | APY** |
Balances under $10,000 | .10% | .10% |
Balances $10,000-$24,999.99 | .15% | .15% |
Balances $25,000-$49,999.99 | .20% | .20% |
Balances over $50,000 | .30% | .30% |
Balance over $500,000 | .40% | .40% |
** APY= Annual Percentage Yield | ||
Interest rate may change after the account is opened | ||
A minimum daily balance of $2,500.00 must be in the account to avoid a low balance fee, fee may cause loss of principal balance. |
Certificate Dividend Rate | |||
Effective Date: 12/21/2020 | |||
Term | Minimum Amount | APR* | APY** |
Certificate Rates | |||
4 Months | $400.00 | 0.20% | 0.20% |
6 Month Youth | $100.00 | 0.35% | 0.35% |
6 Months | $1,000.00 | 0.35% | 0.35% |
12 Months | $1,000.00 | 0.55% | 0.55% |
12 Month Youth Jump | $100.00 | 0.40% | 0.40% |
12 Month Jump | $1,000.00 | 0.40% | 0.40% |
18 Months | $1,000.00 | 0.65% | 0.65% |
18 Month Jump Rate Certificate | $1,000.00 | 0.50% | 0.50% |
24 Months | $1,000.00 | 0.75% | 0.75% |
24 Month Jump Rate Certificate | $1,000.00 | 0.60% | 0.60% |
30 Months | $1,000.00 | 0.85% | 0.85% |
30 Month Jump Rate Certificate | $1,000.00 | 0.70% | 0.70% |
36 Months | $1,000.00 | 1.00% | 1.00% |
36 Month Jump Rate Certificate | $1,000.00 | 0.85% | 0.85% |
48 Months | $1,000.00 | 1.095% | 1.10% |
48 Month Jump Rate Certificate | $1,000.00 | .950% | .950% |
60 Months | $1,000.00 | 1.19% | 1.20% |
60 Month Jump Rate Certificate | $1,000.00 | 1.04% | 1.05% |
Save 2 Win | $25.00 | 0.25% | 0.25% |
Substantial penalty for early withdrawals. APR *= Annual Percentage Rate APY** = Annual Percentage Yield | |||
Minimum amount may be required to earn posted rates. Interest rates are subject to change | |||
Rate Jump Certificates allow you to opt into a new rate once per term if the rates increase within the certificates term. |
IRA Dividend Rates | ||
Effective Date: 01/01/2021 | ||
Description | Base Rate | APY** |
Coverdell IRA (Education IRA) | .40% | .40% |
Traditional IRA | .40% | .40% |
Roth Conversion IRA | .40% | .40% |
Roth IRA | .40% | .40% |
*APY= Annual Percentage Yield | ||
Interest rates are subject to change | ||
12 Month IRA Certificate | 0.55% | 0.55% |
18 Month IRA Certificate | 0.65% | 0.65% |
24 Month IRA Certificate | 0.75% | 0.75% |
30 Month IRA Certificate | 0.85% | 0.85% |
36 Month IRA Certificate | 1.00% | 1.00% |
48 Month IRA Certificate | 1.095% | 1.10% |
60 Month IRA Certificate | 1.19% | 1.20% |
IRA - Individual accounts only |